![]() | ||||||||
|
DETAILS OF OUR MODELS |
|
MODELS NO. |
PACKING & WRAPPING |
| HSHP-135 SC | 3 & 4 BISCUITS WITH SINGLE CUTTER AND WITH DOUBLE HOPPER |
| HSWB-135 SC | SINGLE & DOUBLE LAYER WAFER |
| HSHP-180 | 4 BISCUITS IN SINGLE OR DOUBLE PILES |
| HSWB-180 | WAFER BISCUITS IN SINGLE OR DOUBLE LAYER |
| FP-18 | 200 TO 300 GRAMS 3 LINES GLUCOSE OR COCONUT |
| APP-72 C | 100 GRAMS CREAM BISCUITS MANUAL FEEDING ROUND OR SQUARE |
| BW-72 | BISCUIT WRAPPING MACHINES |
| BS-72 | PRE WRAPPED PACKETS OF GLUCOSE, KRACKJACK, SALTO, CREAM. (IN TRAY ALSO) |
| NSP-72 | TO PACK COMB, SYRINGS, SOAPS, BEARINGS, CAKES, ETC. |
| W-72 | WAFER BISCUITS MANUAL FEEDING |
ELECTRICAL DATA |
|
MODEL NO. |
IINPUT POWER |
MOTIVE POWER |
HEATING POWER |
| HSHP-135 SC | 240 VOLTS AC | 1.5 HP | 1.5KW |
| HSWB-135 SC | 240 VOLTS AC | 1.5 HP | 1.5KW |
| HSHP-180 | 240 VOLTS AC | 1.5 HP | 1.5KW |
| HSWB-180 | 240 VOLTS AC | 1.5 HP | 1.5KW |
| FP-18 | 240 VOLTS AC | 1.5 HP | 1.5KW |
| APP-72 C | 240 VOLTS AC | 1.5 HP | 1.5KW |
| BW-72 | 440 VOLTS AC 3PH | 1.5 HP3 PH | 1.5KW |
| BS-72 | 440 VOLTS AC 3PH OR 240 VOLTS AC |
1.5 HP | 1.5KW |
| NSP-72 | 240 VOLTS AC | 1.5 HP | 1.5KW |
| W-72 | 240 VOLTS AC | 1.5 HP | 1.5KW |
AC DRIVE OR DC DRIVE OF STANDARD MAKE |
TECHNICAL DATA |
|
MODEL NO. |
MAXIMUM
WIDTH |
MINIMUM WIDTH OF PACKING MATERIAL |
MAXIMUM |
REAL DIA |
|
HSHP-135 SC |
250MM | 140MM | 300MM | 75MM |
| HSWB-135 SC | 250MM | 140MM | 300MM | 75MM |
| HSHP-180 | 250MM | 140MM | 300MM | 75MM |
| HSWB-180 | 250MM | 140MM | 300MM | 75MM |
| FP-18 | 400MM | 140MM | 300MM | 75MM |
| APP-72 C | 250MM | 140MM | 300MM | 75MM |
| APP-72 G | 250MM | 140MM | 300MM | 75MM |
| BW-72 | 250MM | 140MM | 300MM | 75MM |
| BS-72 | 250MM | 140MM | 300MM | 75MM |
| NSP-72 | 250MM | 140MM | 300MM | 75MM |
| W-72 | 250MM | 140MM | 300MM | 75MM |
|
WRAPPING MATERIALS : Heat sealable material 40 micron polyster Poly / Foil, Pearlised B.O.P.P., Heat sealable B.O.P.P. and Aluminium foil, Paper Poly and other common Composite films with inner heat sealable layer etc. |
||||
| Back | ||||
|
Buscuit Baking
Plant | Bread Baking Plant | Tin
Printing / Metal Decorating Oven | |
||||